The leading information provider for the global forest products industry

Advertising
The Lockwood-Post Directory has been the industry standard for more than 125 years. This annual staple is pored over for research, pulled down for a quick reference and passed around the office as a key reference tool. That means that your advertising messages are seen again and again throughout the year.
| Advertising Rates and Requirements | ||
|---|---|---|
| Ad Size | Mechanical Requirements | Rate ($US) |
| Logos | ||
| Spine | $899 | |
| Front Cover | $799 | |
| Display Advertising - Black and White | ||
| Full Page | 5 5/8in. x 8 5/8in. | $2,599 |
| 1/2 Page Island | 4 1/8in. x 5 1/4in. | $2,099 |
| 1/2 Page Horizontal | 5 5/8in. x 4 3/8in. | $1,849 |
| 1/3 Page Vertical | 1 7/8in. x 8 5/8in. | $1,699 |
| 1/3 Page Horizontal | 5 5/8in. x 2 7/8in. | $1,699 |
| 1/4 Page Square | 3 1/8in. x 4 3/8in. | $1,349 |
| 1/4 Page Horizontal | 4 5/8in. x 2 1/4in. | $1,349 |
| Special Positions - Black and White | ||
| Inside Front Cover | 5 5/8in. x 8 5/8in. | $3,249 |
| Inside Back Cover | 5 5/8in. x 8 5/8in. | $2,949 |
| Inside Back Cover | 5 5/8in. x 8 5/8in. | $4,799 |
| Color Charges | ||
| 4 - Color | $999 | |
| 2 - Color | $499 | |
| Bleeds - add 3/8in. to width and depth | ||
Contact us to find out more about advertising in Lockwood-Post.


